We are proud to support local nonprofits and community organizations. Below are the contributions we have made from 2021 to 2024
| Month | Organization | Amount |
|---|---|---|
| January | Catherine's Youth and Family Services | $467 |
| February | Maryland Food Bank | $563 |
| March | Baltimore Rescue Mission | $1,000 |
| April | Marian House | $711 |
| May | Baltimore Station | $642 |
| June | Believe in Tomorrow | $510 |
| July | Maryland Family Network | $437 |
| August | The Samaritan Women | $452 |
| September | Bea Gaddy Family Center | $694 |
| October | Meals on Wheels of Central Maryland | $497 |
| November | Various Donations | $668 |
| December | Various Donations | $545 |
| Total for 2021 | $7,186 | |
| Month | Organization | Amount |
|---|---|---|
| January | St. Francis Neighborhood Center | $549 |
| February | BARCS | $535 |
| March | Helping Up Mission | $633 |
| April | Ronald McDonald House | $1,120 |
| May | Mental Health Association of Maryland | $724 |
| June | Family Crisis Center | $501 |
| July | The Initiative Baltimore | $477 |
| August | Forever Baltimore, Inc. | $1,145 |
| September | Baltimore Hunger Project | $843 |
| October | Catholic Charities of Baltimore | $1,115 |
| November | Let's Thrive Baltimore | $920 |
| December | Forever Baltimore, Inc. | $781 |
| Total for 2022 | $9,343 | |
| Month | Organization | Amount |
|---|---|---|
| January | Franciscan Center | $700 |
| February | Hug Don't Shoot | $410 |
| March | Baltimore Humane Society | $535 |
| April | Forever Baltimore, Inc. | $525 |
| May | CASA of Baltimore City | $700 |
| June | Soup for the Soul | $1,530 |
| July | The Book Thing of Baltimore | $1,209 |
| August | Forever Baltimore, Inc. | $1,130 |
| September | Rebuilding Together Baltimore | $1,160 |
| October | Junior League of Baltimore | $775 |
| November | Forever Baltimore, Inc. | $1,700 |
| December | Forever Baltimore, Inc. | $1,000 |
| Total for 2023 | $11,374 | |
| Month | Organization | Amount |
|---|---|---|
| January | Joy Baltimore | $1,109 |
| February | Baltimore Crisis Response | $1,071 |
| March | Somebody Cares Baltimore | $1,020 |
| April | Forever Baltimore, Inc. | $1,063 |
| May | Baltimore Children and Youth Fund | $848 |
| June | Elev8 Baltimore | $1,132 |
| July | Forever Baltimore, Inc. | $1,181 |
| August | The Maryland Zoo | $946 |
| September | Greater Baltimore Urban League | $757 |
| October | Hurricane Helene Relief | $1,550 |
| November | Maryland SPCA | $1,102 |
| December | Forever Baltimore, Inc. | $2,030 |
| Total for 2024 | $13,809 | |
| Month | Organization | Amount |
|---|---|---|
| January | Pillars of Hope | $1,100 |
| February | Moveable Feast | $1,220 |
| March | Forever Baltimore, Inc. | $1,550 |
| April | Compass Regional Hospice | $1,380 |
| May | House of Ruth | $1,223 |
| June | Lost Animal Rescue Group | $1,050 |
| July | Forever Baltimore, Inc. | $1,110 |
| August | Icing Smiles | $1,060 |
| September | The Hope and Peace Foundation | $1,061 |
| October | Cal Ripken Foundation | TBD |
| November | Forever Baltimore, Inc. | TBD |
| December | Forever Baltimore, Inc. | TBD |
| Total for 2025 | TBD | |
Learn more about volunteering and supporting Forever Baltimore by sending us a message today!
© All rights reserved, Forever Baltimore Inc
Website Developed, Designed & Managed by TGS Marketing